Individual  Points  Standing  for  year  2006
Place Membership Roster 2006 Lake Casitas Lake Castaic Lake Don Pedro Lake Cachuma Lake Castaic Lake Castaic Lake Casitas Nite Lake Casitas Total Points  Pts Diff best  6T
Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. 360  
1 Lerille, Ed 59 13.07 60 18.81 58 28.03 49 1.70 60 14.38 57 10.13 0 0.00 56 0.87 350 0
2 Maryniak, Ben 54 7.57 59 12.75 52 20.04 10 0.00 49 11.04 60 13.90 60 18.34 57 2.00 342 8
3 McGuire, Kevin 44 4.09 55 8.81 54 20.62 59 8.50 53 11.90 59 12.58 56 4.53 59 3.13 342 8
4 Ammerman, Pat 0 0.00 54 8.72 60 32.11 57 5.00 55 12.57 51 7.62 58 11.86 10 0.00 335 15
5 Gregroy, Cliff 58 9.25 46 1.53 0 0.00 60 10.00 59 13.90 58 10.65 53 3.98 10 0.00 334 16
6 Wilkens, Charlie 57 8.49 53 8.04 46 14.98 58 5.84 58 13.25 53 9.38 54 4.12 10 0.00 333 17
7 McAlister, Joe 46 4.86 58 12.61 57 24.00 53 3.96 51 11.58 0 0.00 52 3.77 60 5.69 331 19
8 LeRoy, Mark 50 6.27 56 10.00 51 19.66 52 3.25 52 11.88 49 6.43 55 4.38 10 0.00 316 34
9 Fu, Jim 47 5.04 52 5.79 55 23.00 55 4.25 57 12.93 48 5.82 48 1.06 10 0.00 315 35
10 Robin Stears 48 5.09 57 11.09 47 15.06 45 1.21 50 11.55 50 6.77 57 8.76 10 0.00 309 41
11 Tease, Scott 56 8.01 48 3.30 45 10.20 48 1.56 45 8.49 54 9.76 10 0.00 0 0.00 296 54
12 Alcantar, Joe 49 5.33 10 0.00 59 30.24 47 1.40 56 12.59 52 8.15 10 0.00 10 0.00 273 77
13 Kirschbaum, Eric 52 6.56 47 2.85 56 23.63 51 3.00 0 0.00 0 0.00 0 0.00 58 2.38 264 86
14 Koback, Mark 53 6.63 50 4.35 0 0.00 54 4.25 48 10.76 0 0.00 49 1.26 0 0.00 254 96
15 Jennings, Dale 10 0.00 49 3.35 48 15.62 10 0.00 46 9.90 46 2.03 51 1.68 10 0.00 250 100
16 Cohen, Hal 42 1.67 10 0.00 44 8.68 46 1.35 44 8.45 47 5.72 0 0.00 10 0.00 233 117
17 Fleischmann, J. 60 13.78 0 0.00 53 20.44 0 0.00 0 0.00 56 9.97 59 12.96 0 0.00 228 122
18 Coss, Mike 41 1.06 51 5.36 0 0.00 56 4.93 54 12.12 0 0.00 10 0.00 10 0.00 222 128
19 Nick Sunderman 45 4.30 10 0.00 43 7.59 0 0.00 47 10.65 55 9.81 0 0.00 10 0.00 210 140
20 DeVerva, Ed 51 6.56 10 0.00 50 18.14 10 0.00 43 8.05 0 0.00 50 1.68 0 0.00 204 146
21 Stevenson, Craig 55 7.97 0 0.00 49 17.80 50 1.86 0 0.00 0 0.00 10 0.00 10 0.00 174 176
22 Bower, Hollis 0 0.00 10 0.00 0 0.00 0 0.00 42 6.76 45 1.47 10 0.00 0 0.00 107 243
23 Sandstrom, Mike 43 2.47 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 43 299
24 Oddone, John 10 0.00 10 0.00 5 DQ 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 25 317
                                       
                                       
Total weight   103.34   68.27   249.04   46.86   162.86   85.96   43.65   8.07   605.19
Number of anglers   22   21   18   19   19   16   18   15   148.00
Avg weight per angler   4.70   3.25   13.84   2.47   8.57   5.37   2.43   0.54   4.09
                                       
*** Weights reflex after any penalties