Team  Points  Standing  for  year  2006
Place Membership Roster 2006 Lake Casitas Lake Castaic Lake Don Pedro Lake Cachuma Lake Castaic Lake Castaic Lake Casitas Nite Lake Casitas Total Points  Pts Diff best  6T Total Events
Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. 360    
1 Wilkens, Charlie 60 22.27 56 12.39 58 45.22 58 10.09 60 25.61 60 23.28 56 8.10 59 3.13 355 0 8
2 Maryniak, Ben 53 11.87 60 23.84 57 39.70 51 1.86 54 21.04 60 23.28 60 20.68 58 2.87 349 6 8
3 McGuire, Kevin 54 12.10 57 14.17 56 38.76 60 11.75 58 23.45 59 18.30 54 4.53 59 3.13 349 6 8
4 Lerille, Ed 59 19.63 58 18.81 60 51.03 54 3.90 56 22.83 55 16.56 0 0.00 58 2.87 346 9 7
5 Gregroy, Cliff 58 15.52 55 10.25 0 0.00 59 11.56 59 24.55 57 17.42 56 8.10 10 0.00 344 11 7
6 LeRoy, Mark 58 15.52 59 22.61 57 39.70 60 11.75 53 20.37 55 16.56 55 6.06 10 0.00 344 11 8
7 Ammerman, Pat 0 0.00 55 10.25 59 49.91 55 5.00 60 25.61 56 17.38 58 11.86 10 0.00 343 12 7
8 Coss, Mike 52 7.56 57 14.17 0 0.00 56 6.28 57 22.88 0 0.00 57 8.76 60 5.69 339 16 7
9 Robin Stears 51 5.09 60 23.84 53 30.68 52 2.61 58 23.45 57 17.42 57 8.76 10 0.00 337 18 8
10 McAlister, Joe 50 4.86 59 22.61 55 34.20 57 8.21 51 19.63 0 0.00 53 3.77 60 5.69 335 20 7
11 Fu, Jim 55 13.01 54 9.09 60 51.03 58 10.09 52 19.69 54 15.79 52 2.74 10 0.00 333 22 8
12 Alcantar, Joe 56 13.82 10 0.00 58 45.22 52 2.61 55 22.49 58 17.96 53 3.77 10 0.00 332 23 8
13 Tease, Scott 54 12.10 54 9.09 55 34.20 59 11.56 53 20.37 56 17.38 51 1.26 0 0.00 331 24 7
14 Cohen, Hal 49 4.14 53 3.35 52 29.12 56 6.28 56 22.83 59 18.30 0 0.00 10 0.00 325 30 7
15 Jennings, Dale 51 5.09 53 3.35 53 30.68 53 3.00 55 22.49 53 3.50 55 6.06 10 0.00 322 33 8
16 Nick Sunderman 53 11.87 58 18.81 54 31.22 0 0.00 59 24.55 58 17.96 0 0.00 10 0.00 292 63 6
17 DeVerva, Ed 59 19.63 10 0.00 56 38.76 55 5.00 51 19.63 0 0.00 52 2.74 0 0.00 283 72 6
18 Koback, Mark 57 14.60 56 12.39 0 0.00 57 8.21 57 22.88 0 0.00 51 1.26 0 0.00 278 77 5
19 Kirschbaum, Eric 52 7.56 54 2.85 54 31.22 53 3.00 0 0.00 0 0.00 0 0.00 57 2.67 270 85 5
20 Stevenson, Craig 55 13.01 0 0.00 59 49.91 51 1.86 0 0.00 0 0.00 54 4.53 10 0.00 229 126 5
21 Bower, Hollis 0 0.00 54 2.85 0 0.00 0 0.00 52 19.69 53 3.50 58 11.86 0 0.00 217 138 4
22 Fleischmann, J. 60 22.27 0 0.00 52 29.12 0 0.00 0 0.00 54 15.79 59 15.30 0 0.00 195 160 4
23 Oddone, John 50 4.86 10 0.00 5 DQ 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 65 351 3
24 Sandstrom, Mike 49 4.14 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 49 306 1
25                                        
*** Weights reflex after any penalties