Individual Points Standing for year 2007
Place Membership Roster 2007 Lake Pyramid Lake Casitas Lake Don Pedro Lake Cachuma Lake Castaic Lake Piru Lake Casitas Nite Lake Casitas Lake Pyramid Lake Cachuma Total Points Pts Diff best 6T
  Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. 480  
1 McGuire, Kevin 59 7.22 60 10.88 56 20.21 48 7.05 54 8.65 59 10.82 54 8.21 59 11.98 59 5.29 55 1.00 460 0
2 Maryniak, Ben 58 5.71 51 3.93 55 20.07 51 7.38 59 11.03 60 10.91 60 20.43 58 9.33 56 2.30 10 0.00 457 3
3 Ammerman, Pat 49 2.90 53 4.57 53 19.78 59 11.62 49 6.51 52 5.55 59 13.36 60 14.75 60 5.54 10 0.00 445 15
4 Scott, Chris 0 0.00 46 2.12 57 21.56 54 8.33 58 10.32 46 0.98 58 11.76 53 2.70 54 1.20 57 3.76 437 23
5 Robin Stears 51 4.26 58 9.46 49 17.17 55 8.62 60 14.13 54 6.27 51 7.41 0 0.00 10 0.00 56 1.36 434 26
6 McAlister, Joe 60 8.45 57 8.36 60 27.08 52 8.28 53 7.57 47 3.03 48 4.19 56 5.20 0 0.00 10 0.00 433 27
7 Lerille, Ed 53 4.36 55 5.94 58 21.79 50 7.28 50 6.71 53 5.82 56 10.55 54 4.03 10 0.00 0 0.00 429 31
8 Wilkens, Charlie 50 3.11 50 3.75 47 16.06 49 7.19 47 5.23 0 0.00 52 7.53 57 7.05 55 1.77 60 6.58 420 40
9 LeRoy, Mark 48 1.83 45 1.66 44 12.90 53 8.28 46 4.44 58 8.65 57 10.80 10 0.00 57 2.40 0 0.00 408 52
10 Weiman, Buzz 10 0.00 49 2.61 52 19.26 40 0.85 48 5.44 51 5.53 49 5.10 0 0.00 52 1.08 58 4.37 399 61
11 Nick Sunderman 47 1.16 47 2.32 50 17.20 43 3.11 51 7.00 56 7.42 47 4.08 52 1.80 10 0.00 10 0.00 393 67
12 Jennings, Dale 54 4.56 0 0.00 51 17.34 60 12.79 52 7.32 49 4.82 45 3.69 10 0.00 0 0.00 59 4.58 380 80
13 Alcantar, Joe 56 5.27 59 10.15 45 13.02 45 6.11 43 2.75 55 7.04 50 5.75 0 0.00 10 0.00 0 0.00 363 97
14 LeRoy, Kevin 57 5.45 48 2.59 0 0.00 57 9.66 45 4.44 50 5.34 46 3.72 10 0.00 10 0.00 10 0.00 323 137
14 Ammerman, Spencer 10 0.00 56 8.07 43 12.67 47 6.75 44 4.25 57 7.53 0 0.00 10 0.00 53 1.10 10 0.00 320 140
16 Knight, Dan 0 0.00 0 0.00 48 16.56 44 3.63 55 8.90 48 4.06 53 7.81 51 1.30 10 0.00 0 0.00 309 151
17 Tease, Scott 10 0.00 10 0.00 54 20.05 46 6.65 57 9.22 0 0.00 10 0.00 55 5.02 58 2.88 10 0.00 300 160
18 Fu, Jim 55 5.03 52 4.49 41 5.09 42 2.45 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 54 0.78 244 216
19 Kirschbaum, Eric 0 0.00 54 5.73 59 26.60 58 10.60 56 9.13 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 227 233
20 Stevenson, Craig 10 0.00 10 0.00 42 9.43 56 8.85 42 0.97 0 0.00 0 0.00 50 0.93 0 0.00 10 0.00 220 240
21 Coss, Mike 52 4.34 0 0.00 46 15.26 0 0.00 0 0.00 0 0.00 55 9.48 0 0.00 0 0.00 10 0.00 163 297
22                                           0 0
                                               
Total weight     63.65   86.63   349.10   145.48   134.01   93.77   133.87   64.09   23.56   22.43   1116.59
Number of anglers     18   18   20   21   19   15   17   15   17   17   177.00
Avg weight/angler/day     3.54   4.81   8.73   6.93   7.05   6.25   7.87   4.27   1.39   1.32   6.31
(^) Angler count doubles for 2 day event
** Weights are reflexed after any penalties