Team Points Standing for year 2007
Place Membership Roster 2007 Lake Pyramid Lake Casitas Lake Don Pedro Lake Cachuma Lake Castaic Lake Piru Night Lake Casitas Night Lake Casitas Lake Pyramid LakeCachuma Total Points Pts Diff best 8T
    Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. 480  
1 Ammerman, Pat 57 8.35 55 7.18 58 39.83 59 18.37 53 12.92 56 12.97 59 21.17 60 21.80 60 6.62 57 3.76 466 0
2 McGuire, Kevin 60 11.48 58 13.47 57 37.41 51 7.90 58 17.55 60 16.12 54 8.21 58 11.98 59 6.49 56 1.78 466 0
3 Maryniak, Ben 55 5.71 56 7.88 54 34.51 57 15.00 60 20.25 59 14.97 60 32.19 59 13.28 56 2.30 10 0.00 462 4
4 Wilkens, Charlie 58 8.38 56 7.88 51 21.15 54 13.30 55 14.36 0 0.00 58 18.08 60 21.80 58 4.17 60 6.58 459 7
5 McAlister, Joe 59 8.45 60 16.43 59 46.34 53 11.91 56 14.57 54 9.30 53 7.91 57 7.90 0 0.00 60 6.58 458 8
6 Scott, Chris 0 0.00 52 3.78 60 48.16 52 10.78 59 17.64 53 8.02 60 32.19 57 7.90 59 6.49 57 3.76 457 9
6 Tease, Scott 59 8.45 57 10.15 58 39.83 56 14.93 60 20.25 0 0.00 54 8.21 55 5.02 57 2.88 55 1.36 457 9
7 LeRoy, Kevin 57 8.35 58 13.47 0 0.00 60 22.48 54 13.10 58 13.99 53 7.91 53 0.93 56 2.30 59 4.58 455 11
7 Lerille, Ed 54 5.52 59 15.40 56 37.05 58 16.13 54 13.10 57 13.35 58 18.08 56 5.33 57 2.88 0 0.00 455 11
8 Robin Stears 60 11.48 59 15.84 55 34.51 57 15.00 57 15.10 54 9.30 55 13.16 0 0.00 10 0.00 55 1.36 452 14
9 Weiman, Buzz 55 5.71 55 7.18 59 46.34 51 7.90 51 8.14 55 10.35 57 15.90 0 0.00 60 6.62 58 4.37 450 16
10 Jennings, Dale 53 4.56 0 0.00 55 34.51 60 22.48 59 17.64 55 10.35 52 7.77 55 5.02 0 0.00 59 4.58 448 18
10 Ammerman, Spencer 53 4.56 60 16.43 54 34.51 59 18.37 52 8.69 57 13.35 0 0.00 58 11.98 55 1.10 10 0.00 448 18
11 LeRoy, Mark 56 6.83 52 3.78 53 29.46 56 14.93 52 8.69 58 13.99 57 15.90 54 1.80 58 4.17 0 0.00 444 22
12 Sunderman, Nick 54 5.52 54 6.81 57 37.41 55 13.71 56 14.57 56 12.97 52 7.77 54 1.80 10 0.00 10 0.00 438 28
13 Alcantar, Joe 58 8.38 57 10.15 52 22.45 54 13.30 51 8.14 53 8.02 55 13.16 0 0.00 55 1.10 0 0.00 435 31
14 Knight, Dan 0 0.00 0 0.00 53 29.46 53 11.91 58 17.55 59 14.97 59 21.17 56 5.33 10 0.00 0 0.00 348 118
15 Stevenson, Craig 52 4.34 53 5.73 52 22.45 58 16.13 57 15.10 0 0.00 0 0.00 53 0.93 0 0.00 0 0.00 325 141
16 Fu, Jim 56 6.83 54 6.81 51 21.15 52 10.78 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 56 1.78 269 197
17 Kirschbaum, Eric 0 0.00 53 5.73 60 48.16 55 13.71 55 14.36 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 223 243
18 Coss, Mike 52 4.34 0 0.00 56 37.05 0 0.00 0 0.00 0 0.00 56 15.41 0 0.00 0 0.00 58 4.37 222 244
22                                              
*** Weights reflex after any penalties
56