Individual Points Standing for Year 2008
  Membership Roster 2008 Lake Castaic Lake Piru Lake Don Pedro Lake Castaic Lake Piru Lake Pyramid Lake Piru Night Lake Piru Night Lake San Antonio Lake TBD Total Points Pts Diff
Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. 480  
1 McAlister, Joe 59 5.76 60 4.06 0 0.00 59 11.34 0 0.00 59 11.00 59 8.70 55 5.25         351 0
2 Ammerman, Pat 60 6.87 57 1.75 58 16.75 60 13.98 42 0.00 57 9.07 49 2.86 53 4.32         345 6
3 McGuire, Kevin 57 5.34 0 0.00 60 21.88 51 7.95 60 9.08 60 11.02 54 5.42 52 3.96         343 8
4 Lerille, Ed 48 2.03 42 0.00 57 15.78 58 11.23 54 2.72 58 9.13 0 0.00 58 0.00         333 18
5 Scott, Chris 46 0.00 59 3.86 59 21.77 53 8.25 57 3.44 54 8.08 42 0.00 0 0.00         324 27
6 Stern, Mike 58 5.66 42 0.00 52 14.84 48 7.84 55 2.84 55 8.12 55 5.90 49 1.66         323 28
7 Tease, Scott 46 0.00 58 2.88 51 14.20 52 8.06 49 0.96 49 2.30 60 13.28 46 0.00         319 32
8 Stears, Robin 47 1.49 0 0.00 49 13.55 54 8.34 52 2.13 0 0.00 50 2.92 60 10.30         312 39
9 Weiman, Buzz 41 0.00 52 0.88 54 15.45 50 7.90 42 0.00 0 0.00 58 8.11 51 3.61         307 44
10 Wilkins, Charlie 53 3.74 55 1.25 55 15.47 47 7.51 48 0.94 0 0.00 0 0.00 48 1.40         306 45
11 Alcantar, Joe 50 2.88 42 0.00 53 15.21 56 8.82 42 0.00 50 3.03 48 2.46 46 0.00         303 48
12 LeRoy, Mark 54 3.93 42 0.00 44 10.78 46 7.40 59 8.88 0 0.00 56 6.37 0 0.00         301 50
13 Jennings, Dale 41 0.00 54 1.00 48 13.44 44 6.91 53 2.43 48 2.14 44 1.09 50 2.55         297 54
14 Ammerman, Spencer 55 3.98 42 0.00 0 0.00 41 5.17 0 0.00 56 9.03 52 3.46 46 0.00         292 59
15 Stevenson, Craig 0 0.00 42 0.00 45 11.75 43 5.76 60 1.17 0 0.00 45 1.15 54 4.45         289 62
16 Bates, Tom (Sr.) 41 0.00 42 0.00 47 13.16 49 7.89 51 1.23 53 6.03 46 1.25 0 0.00         288 63
17 Sunderman, Nick 56 4.15 53 0.94 41 6.58 39 2.23 42 0.00 0 0.00 43 1.07 47 0.84         280 71
18 Bates, Tom (Jr.) 0 0.00 56 1.31 56 15.50 55 8.41 58 4.09 52 5.14 0 0.00 0 0.00         277 74
19 Knight, Dan 49 2.68 42 0.00 42 7.09 40 2.26 42 0.00 0 0.00 44 1.09 57 6.47         274 77
20 LeRoy, Kevin 41 0.00 52 0.88 0 0.00 42 5.72 0 0.00 0 0.00 53 3.64 59 8.06         247 104
21 Cook, Dick 0 0.00 0 0.00 40 4.30 0 0.00 42 0.00 51 3.09 57 7.45 0 0.00         190 161
22 Scott, Jim 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 56 5.51         56 295
23 Fu, Jim 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00         0 351
24 Maryniak, Ben 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00         0 351
25                                              
26                                              
                                               
Total weight   48.51   18.81   247.50   152.97   39.91   87.18   76.22   58.38   0.00   0.00 729.48 TTL-Lbs
Number of anglers   20   21   21   22   19   14   20   17   0   0 154 Total
Avg weight/angler/day   2.43   0.90   11.79   6.95   2.10   6.23   3.81   3.43   #DIV/0!   #DIV/0! 4.74 AVG /
(^) Angler count doubles for 2 day event
*** Weights are reflect after any penalties and all weights are to one hundredths of a pound