Team Points Standing for Year 2008
  Membership Roster 2008 Lake Castaic Lake Piru Lake Don Pedro Lake Castaic Lake Piru Lake Pyramid Lake Piru Night Lake Piru Night Lake San Antonio Lake TBD Total Points Pts Diff
Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. Pts Lbs. 480  
1 McAlister, Joe 55 5.76 60 4.06 0 0.00 59 18.85 0 0.00 59 15.91 60 21.98 58 10.76         351 0
2 Scott, Chris 52 0.00 59 3.86 60 36.98 58 18.05 60 12.32 60 19.10 51 2.16 0 0.00         349 2
3 Stears, Robin 60 8.36 0 0.00 55 26.71 60 19.57 56 3.30 0 0.00 54 6.26 60 14.26         345 6
4 Tease, Scott 52 0.00 58 2.88 58 29.98 56 15.90 57 4.27 55 11.10 60 21.98 52 0.00         344 7
5 Ammerman, Pat 60 8.36 57 2.63 59 32.20 57 16.24 53 2.43 55 11.10 53 4.01 55 8.39         343 8
5 McGuire, Kevin 53 5.34 0 0.00 54 26.18 55 15.35 59 9.08 60 19.10 55 6.49 60 14.26         343 8
7 Stern, Mike 59 8.34 59 3.86 56 27.93 56 15.90 55 2.84 56 11.21 56 6.99 53 1.66         342 9
8 Lerille, Ed 54 5.51 51 0.00 58 29.98 60 19.57 54 2.72 58 14.27 0 0.00 57 9.24         341 10
8 Wilkins, Charlie 56 6.62 54 1.25 57 29.88 59 18.95 58 5.03 0 0.00 0 0.00 57 9.24         341 10
10 Alcantar, Joe 56 6.62 60 4.06 60 36.98 54 15.16 51 1.10 57 12.06 52 3.55 52 0.00         339 12
11 Knight, Dan 59 8.34 55 1.31 50 17.87 57 16.24 59 9.08 0 0.00 52 3.55 56 9.02         338 13
12 LeRoy, Mark 58 7.91 53 0.94 50 17.87 55 15.35 60 12.32 0 0.00 58 10.01 0 0.00         334 17
13 Weiman, Buzz 53 5.34 52 0.88 59 32.20 53 14.81 55 2.84 0 0.00 59 11.57 54 4.45         333 18
14 Ammerman, Spencer 58 7.91 51 0.00 0 0.00 50 12.47 0 0.00 57 12.06 59 11.57 53 1.66         328 23
14 Stevenson, Craig 0 0.00 58 2.88 53 25.19 49 7.99 56 3.30 0 0.00 53 4.01 59 12.51         328 23
16 Jennings, Dale 52 0.00 56 1.98 53 25.19 53 14.81 53 2.43 0 0.00 56.00 6.99 56 9.02         327 24
16 Sunderman, Nick 57 7.08 53 0.94 51 22.08 49 7.99 52 1.23 0 0.00 55 6.49 54 4.45         322 29
18 Bates, Tom (Sr.) 52 0.00 52 0.88 55 26.71 52 14.21 52 1.23 0 0.00 57 8.60 0 0.00         320 31
19 LeRoy, Kevin 55 5.76 57 2.63 0 0.00 51 14.13 0 0.00 0 0.00 58 10.01 59 12.51         280 71
20 Bates, Tom (Jr.) 0 0.00 55 1.31 51 22.08 51 14.13 58 5.03 58 14.27 0 0.00 0 0.00         273 78
21 Cook, Dick 0 0.00 0 0.00 54 26.18 0 0.00 54 2.72 56 11.21 57 8.60 0 0.00         221 130
22 Caputo, Jack 54 5.51 53 0.94 56 27.93 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00         163 188
23 Scott, Jim 0.00 0 0.00 0 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 58 10.76         58 293
24 Fu, Jim 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0 0.00         0 351
25 Maryniak, Ben 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00         0 351
26                                              
*** Weights are reflect after any penalties and all weights are to one hundredths of a pound